Detailed hand-on reviews and sample photos of lenses from different manufacturers are displayed here. Find detailed testing and expert reviews of lenses from various brands and categories are displayed with rating scale. This lens reviews provides detailed information on distortion, sharpness, bokeh, and all the other important factors affecting lens quality that makes a lens great.
Lens Name | Verdict | Rating |
Sony FE 24-105mm F4 G OSS Lens | Good build quality, good sharpness, impressive image quality, best general-purpose focal length range | 8 |
Sony 50mm f1.8 | ||
Sony 85mm f1.8 | ||
Sony 90mm f2.8 Macro G OSS | ||
Sony 12-24mm f2.8 GM | ||
Sony 70-200mm f2.8 GM OSS II | ||
Sony 28-70mm f3.5-5.6 OSS | Adequate all-rounder compact and lightweight lens good for portraits and scenery | 6.9 |
Sony 100 – 400 f 4.5 to 5.6 | ||
Sony 200-600 f5.6 – 6.3 OSS | Great zoom lens idea for wildlife and sports photography with an internal zoom design | |
sony 16-35mm f2.8 gm | ||
Sony FE 50mm F1.2 GM | ||
Sony FE 24mm F1.4 GM | ||
Lens Codes
OSS – Optical Steady Shot
ZA – Zeiss Alpha
FE – Full Frame E mount
GM- Sony G(Gold) master lens